Invoices
Linked payment | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AR_2026_0010 | €4,920.00 | Superbikes Enterprise | - | 15.07.2026 | 29.07.2026 | No project | Acme GmbH | 15.07.2026 | ||||
| AR_2026_0009 | €5,496.00 | ClientJoy | - | 10.07.2026 | 24.07.2026 | No project | Acme GmbH | 10.07.2026 | ||||
| AR_2026_0007 | €6,048.00 | Riverstone | - | 28.06.2026 | 12.07.2026 | No project | Acme GmbH | 28.06.2026 | ||||
| AR_2026_0008 | €3,120.00 | CodeCraft | - | 11.06.2026 | 25.06.2026 | No project | Acme GmbH | 11.06.2026 | ||||
| AR_2026_0006 | €5,388.00 | HouseWorks | - | 05.06.2026 | 19.06.2026 | No project | Acme GmbH | 05.06.2026 | ||||
| AR_2026_0001 | €4,080.00 | Laura Sterner | - | 04.06.2026 | 18.06.2026 | No project | Acme GmbH | 04.06.2026 | ||||
| AR_2026_0005 | €2,880.00 | DataHive | - | 07.05.2026 | 21.05.2026 | No project | Acme GmbH | 07.05.2026 | ||||
| AR_2026_0004 | €4,704.00 | TalentBridge | - | 12.04.2026 | 26.04.2026 | No project | Acme GmbH | 12.04.2026 | ||||
| AR_2026_0003 | €8,700.00 | Alpine Systems | - | 16.03.2026 | 30.03.2026 | No project | Acme GmbH | 16.03.2026 | ||||
| AR_2026_0002 | €7,008.00 | ClientJoy | - | 16.02.2026 | 02.03.2026 | No project | Acme GmbH | 16.02.2026 |
0 of 10 selected
Rows per page
Page 1 of 1
To pick up a draggable item, press the space bar.
While dragging, use the arrow keys to move the item.
Press space again to drop the item in its new position, or press escape to cancel.